Most Dangerous Cities in NEW YORK in 2011

Newburgh, based on violent crimes per capita, was the most dangerous city in NEW YORK in 2011

State City Per 100,000 Population Violent Crimes
NEW YORK Newburgh 1,817 28,996 527
NEW YORK Buffalo 1,238 262,484 3,250
NEW YORK Niagara Falls 1,152 50,419 581
NEW YORK Poughkeepsie 991 32,883 326
NEW YORK Mount Vernon 973 67,594 658
NEW YORK Albany 955 98,296 939
NEW YORK Rochester 959 211,511 2,029
NEW YORK Schenectady 953 66,432 633
NEW YORK Syracuse 893 145,822 1,302
NEW YORK Hempstead Village 811 54,133 439
NEW YORK Troy 737 50,354 371
NEW YORK Jamestown 649 31,286 203
NEW YORK New York 624 8,211,875 51,209
NEW YORK Utica 611 62,515 382
NEW YORK Middletown 578 28,212 163
NEW YORK Binghamton 563 47,589 268
NEW YORK Spring Valley Village 508 31,488 160
NEW YORK Yonkers 504 196,857 992
NEW YORK Auburn 467 27,811 130
NEW YORK Freeport Village 404 43,053 174
NEW YORK Kingston 388 24,000 93
NEW YORK Watertown 328 27,144 89
NEW YORK Lockport 315 21,260 67
NEW YORK New Rochelle 276 77,408 214
NEW YORK Port Chester Village 265 29,097 77
NEW YORK Elmira 239 29,331 70
NEW YORK Haverstraw Town 231 36,799 85
NEW YORK Riverhead Town 223 33,657 75
NEW YORK Irondequoit Town 220 51,924 114
NEW YORK Cheektowaga Town 221 79,194 175
NEW YORK Tonawanda Town 178 58,406 104
NEW YORK Ossining Village 175 25,173 44
NEW YORK Gates Town 165 28,528 47
NEW YORK North Tonawanda 148 31,710 47
NEW YORK White Plains 152 57,109 87
NEW YORK Dewitt Town 144 22,856 33
NEW YORK Peekskill 144 23,689 34
NEW YORK Newburgh Town 137 29,935 41
NEW YORK Orangetown Town 138 36,998 51
NEW YORK Greece Town 140 96,527 135
NEW YORK Plattsburgh City 129 20,079 26
NEW YORK Greenburgh Town 132 43,055 57
NEW YORK Clarkstown Town 126 79,221 100
NEW YORK Ramapo Town 130 84,431 110
NEW YORK Long Beach 120 33,425 40
NEW YORK Brighton Town 111 36,774 41
NEW YORK West Seneca Town 109 44,912 49
NEW YORK Hamburg Town 113 45,177 51
NEW YORK Amherst Town 105 117,610 124
NEW YORK New Hartford Town and Village 97 20,580 20